USA
History
A declaration asserted USA's claim to sovereignty.
Confederation created a new political framework for USA.
USA's sovereignty gained formal recognition.
A constitution set out USA's basic framework of government.
Part ofNorth AmericaMore countries, cities and routes.Short facts
RegionNorthern North America
LanguageEnglish
Time zoneMultiple (UTC-4 to UTC-10)
Drives onRight
Worth seeing
- National Parks: 61 national parks from Yellowstone's geysers to the Grand Canyon's mile-deep gorge.
- New York City: The Empire State Building, Central Park, Times Square and the world's cultural capital.
- California: Hollywood, Silicon Valley, Yosemite and 1,350 km of Pacific coastline.
Find a city in USA
Showing all cities
New York CityCity
Las VegasCity
OrlandoCity
MiamiCity
Los AngelesCity
San FranciscoCity
HonoluluCity
New OrleansCity
NashvilleCity
ChicagoCity
BostonCity
SeattleCity
AustinCity
AugustaCity
Black Rock CityCity
CharlestonCity
SavannahCity
Santa FeCity
Portland, MaineCity
NewportCity
Newtown SquareCity
AspenCity
JacksonCity
SouthamptonCity
East HamptonCity
MontaukCity
SedonaCity
Key WestCity
Washington DCCityPlanning questions
What is USA known for?National Parks, New York City, California.
What is the capital?Washington DC.
Which language is useful?English.
When is the national day?4 July.
How should I browse it here?Start with the facts, jump to linked cities, then check events and topics.
Upcoming events
FIFA World Cup11 Jun - 19 Jul 2026 -
ISCO Championship2026-07-12 - Kentucky
Comic-Con International22 Jul 2026 - 25 Jul 2026 - San Diego
3M Open2026-07-26 - Minnesota
Rocket Classic2026-08-02 - Michigan
LIV Golf New York2026-08-06 - Trump National Golf Club Bedminster, Bedminster, New Jersey
Wyndham Championship2026-08-09 - North Carolina
FedEx St. Jude Championship2026-08-16 - Tennessee
The Standard Portland Classic2026-08-16 - Oregon
LIV Golf Indianapolis2026-08-20 - The Club at Chatham Hills, Westfield, Indiana
US Open Tennis24 Aug - 13 Sep 2026 -
BMW Championship2026-08-23 - Missouri
LIV Golf Michigan - Stroke Play2026-08-27 - The Cardinal at Saint John's, Plymouth, Michigan
Burning Man29 Aug 2026 - 6 Sep 2026 - Black Rock City
TOUR Championship2026-08-30 - Georgia
FM Championship2026-08-30 - Massachusetts
Biltmore Championship Asheville2026-09-17 - The Cliffs at Walnut Cove, Asheville, North Carolina
Walmart NW Arkansas Championship pres. by P&G2026-09-27 - Arkansas
Bank of Utah Championship2026-10-04 - Utah
LOTTE Championship pres. by Hoakalei2026-10-04 - Hawaii
United States Grand Prix23-25 Oct 2026 -
World Series23 Oct - 1 Nov 2026 - USA / Canada, TBC
New York City Marathon1 Nov 2026 -
Good Good Championship2026-11-12 - Omni Barton Creek Resort & Spa - Fazio Canyons Course, Austin, Texas
The ANNIKA driven by Gainbridge at Pelican2026-11-15 - Florida
Las Vegas Grand Prix19-21 Nov 2026 -
The RSM Classic2026-11-22 - Georgia
CME Group Tour Championship2026-11-22 - Florida
CES6-9 Jan 2027 - Las Vegas, United States
Grammy Awards1 Feb 2027 - 28 Feb 2027
Super Bowl14 Feb 2027 - Inglewood, United States
Ultra Music Festival26 Mar-28 Mar 2027 - Miami, United States
Academy Awards / Oscars28 Mar 2027 - 7 Mar 2027
Masters Tournament8 Apr 2027 - 11 Apr 2027
Coachella9 Apr-18 Apr 2027 - Indio, United States
Boston Marathon19 Apr 2027 - Boston, USA
Met Gala3 May 2027 - New York, USA
PGA Championship20-23 May 2027
Summer Olympics14-30 Jul 2028 - Los Angeles, USANo future USA-linked events are active in the current dataset.
States & federal district
The United States has 50 states. Washington, DC is included below as the federal capital district, not as a state, because it is useful when comparing capitals and government geography.
Sub-flags: every state has an official state flag, but this site currently stores only the national USA flag for this location. State flags are therefore not shown until matching local assets exist.
| State | Code | Capital | Region | Joined | 2020 pop. | Nickname |
|---|---|---|---|---|---|---|
| Alabama | AL | Montgomery | East South Central | 1819 | 5,024,279 | Yellowhammer State |
| Alaska | AK | Juneau | Pacific | 1959 | 733,391 | The Last Frontier |
| Arizona | AZ | Phoenix | Mountain | 1912 | 7,151,502 | Grand Canyon State |
| Arkansas | AR | Little Rock | West South Central | 1836 | 3,011,524 | Natural State |
| California | CA | Sacramento | Pacific | 1850 | 39,538,223 | Golden State |
| Colorado | CO | Denver | Mountain | 1876 | 5,773,714 | Centennial State |
| Connecticut | CT | Hartford | New England | 1788 | 3,605,944 | Constitution State |
| Delaware | DE | Dover | South Atlantic | 1787 | 989,948 | First State |
| Florida | FL | Tallahassee | South Atlantic | 1845 | 21,538,187 | Sunshine State |
| Georgia | GA | Atlanta | South Atlantic | 1788 | 10,711,908 | Peach State |
| Hawaii | HI | Honolulu | Pacific | 1959 | 1,455,271 | Aloha State |
| Idaho | ID | Boise | Mountain | 1890 | 1,839,106 | Gem State |
| Illinois | IL | Springfield | East North Central | 1818 | 12,812,508 | Prairie State |
| Indiana | IN | Indianapolis | East North Central | 1816 | 6,785,528 | Hoosier State |
| Iowa | IA | Des Moines | West North Central | 1846 | 3,190,369 | Hawkeye State |
| Kansas | KS | Topeka | West North Central | 1861 | 2,937,880 | Sunflower State |
| Kentucky | KY | Frankfort | East South Central | 1792 | 4,505,836 | Bluegrass State |
| Louisiana | LA | Baton Rouge | West South Central | 1812 | 4,657,757 | Pelican State |
| Maine | ME | Augusta | New England | 1820 | 1,362,359 | Pine Tree State |
| Maryland | MD | Annapolis | South Atlantic | 1788 | 6,177,224 | Old Line State |
| Massachusetts | MA | Boston | New England | 1788 | 7,029,917 | Bay State |
| Michigan | MI | Lansing | East North Central | 1837 | 10,077,331 | Great Lakes State |
| Minnesota | MN | Saint Paul | West North Central | 1858 | 5,706,494 | North Star State |
| Mississippi | MS | Jackson | East South Central | 1817 | 2,961,279 | Magnolia State |
| Missouri | MO | Jefferson City | West North Central | 1821 | 6,154,913 | Show-Me State |
| Montana | MT | Helena | Mountain | 1889 | 1,084,225 | Treasure State |
| Nebraska | NE | Lincoln | West North Central | 1867 | 1,961,504 | Cornhusker State |
| Nevada | NV | Carson City | Mountain | 1864 | 3,104,614 | Silver State |
| New Hampshire | NH | Concord | New England | 1788 | 1,377,529 | Granite State |
| New Jersey | NJ | Trenton | Middle Atlantic | 1787 | 9,288,994 | Garden State |
| New Mexico | NM | Santa Fe | Mountain | 1912 | 2,117,522 | Land of Enchantment |
| New York | NY | Albany | Middle Atlantic | 1788 | 20,201,249 | Empire State |
| North Carolina | NC | Raleigh | South Atlantic | 1789 | 10,439,388 | Tar Heel State |
| North Dakota | ND | Bismarck | West North Central | 1889 | 779,094 | Peace Garden State |
| Ohio | OH | Columbus | East North Central | 1803 | 11,799,448 | Buckeye State |
| Oklahoma | OK | Oklahoma City | West South Central | 1907 | 3,959,353 | Sooner State |
| Oregon | OR | Salem | Pacific | 1859 | 4,237,256 | Beaver State |
| Pennsylvania | PA | Harrisburg | Middle Atlantic | 1787 | 13,002,700 | Keystone State |
| Rhode Island | RI | Providence | New England | 1790 | 1,097,379 | Ocean State |
| South Carolina | SC | Columbia | South Atlantic | 1788 | 5,118,425 | Palmetto State |
| South Dakota | SD | Pierre | West North Central | 1889 | 886,667 | Mount Rushmore State |
| Tennessee | TN | Nashville | East South Central | 1796 | 6,910,840 | Volunteer State |
| Texas | TX | Austin | West South Central | 1845 | 29,145,505 | Lone Star State |
| Utah | UT | Salt Lake City | Mountain | 1896 | 3,271,616 | Beehive State |
| Vermont | VT | Montpelier | New England | 1791 | 643,077 | Green Mountain State |
| Virginia | VA | Richmond | South Atlantic | 1788 | 8,631,393 | Old Dominion |
| Washington | WA | Olympia | Pacific | 1889 | 7,705,281 | Evergreen State |
| West Virginia | WV | Charleston | South Atlantic | 1863 | 1,793,716 | Mountain State |
| Wisconsin | WI | Madison | East North Central | 1848 | 5,893,718 | Badger State |
| Wyoming | WY | Cheyenne | Mountain | 1890 | 576,851 | Equality State |
| Washington, DC | DC | Federal district | South Atlantic | Not a state | 689,545 | The District |
Known for
National ParksNew York CityCaliforniaWashington DCStreet foodOld fashioned

Street food
Old fashioned
Music & Culture