Continent
Asia
Mega-cities, mountain corridors, island chains, desert routes and old trade paths. Asia works best when browsed by east, south, southeast, central and western routes.
How Asia fits together
Asia has long-running regional routes, ports, inland corridors and cultural centers.
Air links, city hubs and regional gateways shape how visitors move today.
Asia works best as practical country groups rather than one long alphabetical list.
Part ofWorld locationsMore continents, countries and cities.Countries / areas44
PopulationSee country pages
AreaSee country pages
Best forMegacities, food, temples
Browse by subregion
Listed countries / areas44 countries
Country groups0
Largest countrySee country pages
Time zonesSee country pages
Route logic
- East: Dense city routes, rail corridors and island capitals.
- South: Himalayan edges, Indian Ocean routes and large cultural circuits.
- Southeast: Tropical islands, river capitals and short regional flights.
- Central: Steppe, Silk Road cities and mountain crossings.
- West: Gulf hubs, Levant routes and desert city breaks.
Countries by region
Filter by group, then sort countries by population, area or Big Mac Index.
| Central Asia | 20.4M | 2,724,900 km2 | ||
| Central Asia | 7.3M | 199,951 km2 | ||
| Central Asia | 10.5M | 143,100 km2 | ||
| Central Asia | 7.1M | 488,100 km2 | ||
| Central Asia | 37.9M | 448,978 km2 | ||
| East Asia | 1.4B | 9,596,960 km2 | -39.2% | |
| East Asia | 123.2M | 377,975 km2 | -46.3% | |
| East Asia | 3.5M | 1,564,116 km2 | ||
| East Asia | 26M | 120,538 km2 | ||
| East Asia | 51.2M | 100,210 km2 | -33.6% | |
| East Asia | 23.3M | 36,193 km2 | -58.8% | |
| South Asia | 43.8M | 652,230 km2 | ||
| South Asia | 169.8M | 147,570 km2 | ||
| South Asia | 784k | 38,394 km2 | ||
| South Asia | 1.4B | 3,287,263 km2 | -54.8% | |
| South Asia | 515k | 298 km2 | ||
| South Asia | 29.9M | 147,181 km2 | ||
| South Asia | 241.5M | 881,913 km2 | -35.0% | |
| South Asia | 21.8M | 65,610 km2 | ||
| Southeast Asia | 456k | 5,765 km2 | ||
| Southeast Asia | 17.6M | 181,035 km2 | ||
| Southeast Asia | 284.4M | 1,904,569 km2 | -56.2% | |
| Southeast Asia | 7.6M | 236,800 km2 | ||
| Southeast Asia | 34.2M | 329,847 km2 | -48.1% | |
| Southeast Asia | 51.3M | 676,578 km2 | ||
| Southeast Asia | 114.1M | 300,000 km2 | -50.0% | |
| Southeast Asia | 6.1M | 733 km2 | -10.7% | |
| Southeast Asia | 65.9M | 513,120 km2 | -30.8% | |
| Southeast Asia | 1.4M | 14,919 km2 | ||
| Southeast Asia | 101.3M | 331,212 km2 | -47.7% | |
| Western Asia | 1.6M | 765 km2 | -22.1% | |
| Western Asia | 86M | 1,648,195 km2 | ||
| Western Asia | 46.1M | 438,317 km2 | ||
| Western Asia | 10.1M | 20,770 km2 | -18.6% | |
| Western Asia | 11.7M | 89,342 km2 | -39.1% | |
| Western Asia | 4.9M | 17,818 km2 | -21.5% | |
| Western Asia | 5.5M | 10,452 km2 | -7.4% | |
| Western Asia | 5.3M | 309,500 km2 | -31.4% | |
| Western Asia | 5.5M | 6,020 km2 | ||
| Western Asia | 3.2M | 11,571 km2 | -28.8% | |
| Western Asia | 35.3M | 2,149,690 km2 | -12.5% | |
| Western Asia | 25.6M | 185,180 km2 | ||
| Western Asia | 11.3M | 83,600 km2 | -15.4% | |
| Western Asia | 32.7M | 527,968 km2 |
Global events in Asia
Baycurrent ClassicOct 11 - Japan
Buick LPGA ShanghaiOct 18 - China
BMW Ladies ChampionshipOct 25 - South Korea
Maybank ChampionshipNov 1 - Malaysia
TOTO Japan ClassicNov 8 - Japan
LIV Golf RiyadhFeb 4-7 - Riyadh, Saudi Arabia
Honda LPGA ThailandFeb 22 - Thailand
HSBC Women's World ChampionshipMar 1 - Singapore
Blue Bay LPGAMar 8 - China
LIV Golf Hong KongMar 5-8 - Hong Kong, China
LIV Golf SingaporeMar 12-15 - Singapore
LIV Golf KoreaMay 28-31 - Busan, South KoreaKnown for
Megacity hubsIsland chainsMountain routesFood capitalsTemple circuitsDesert corridorsHigh-speed railOld trade paths
Planning read
How should I browse Asia?Start with the country groups, then open a country page for cities, events, food and travel context.
What is the useful split?Use the regional groups to compare nearby countries and routes without scanning one long list.
Where do events fit?Country pages show local event cards; this continent page gives a quick cross-continent entry point.
Last updated15 June 2026.
