Rārangi whakaaturanga
| # | Whenua | Waiata | Tūnga |
|---|---|---|---|
| 1 | DARA - Bangaranga | E tatari ana | |
| 2 | JIVA - Just Go | E tatari ana | |
| 3 | Alexandra Căpitănescu - Choke Me | E tatari ana | |
| 4 | Eva Marija - Mother Nature | E tatari ana | |
| 5 | Daniel Zizka - CROSSROADS | E tatari ana | |
| 6 | SIMÓN - Paloma Rumba | E tatari ana | |
| 7 | Veronica Fusaro - Alice | E tatari ana | |
| 8 | Antigoni - JALLA | E tatari ana | |
| 9 | Atvara - Ēnā | E tatari ana | |
| 10 | Søren Torpegaard Lund - Før Vi Går Hjem | E tatari ana | |
| 11 | Delta Goodrem - Eclipse | E tatari ana | |
| 12 | LELÉKA - Ridnym | E tatari ana | |
| 13 | Alis - Nân | E tatari ana | |
| 14 | AIDAN - Bella | E tatari ana | |
| 15 | JONAS LOVV - YA YA YA | E tatari ana |
Pūtake: Eurovision.comWhakahoutia 13 Mei 2026