Kua uru ki te whiringa
| # | Whenua | Waiata | Tūnga |
|---|---|---|---|
| 1 | Akylas - Ferto | Kua uru | |
| 2 | Linda Lampenius & Pete Parkkonen - Liekinheitin | Kua uru | |
| 3 | ESSYLA - Dancing on the Ice | Kua uru | |
| 4 | FELICIA - My System | Kua uru | |
| 5 | Satoshi - Viva, Moldova! | Kua uru | |
| 6 | Noam Bettan - Michelle | Kua uru | |
| 7 | Lavina - Kraj Mene | Kua uru | |
| 8 | LELEK - Andromeda | Kua uru | |
| 9 | Lion Ceccah - Solo quiero mas | Kua uru | |
| 10 | ALICJA - Pray | Kua uru |
Kua puta i te whakataetae
| # | Whenua | Waiata | Tūnga |
|---|---|---|---|
| 11 | Bandidos do Cante - Rosa | Out | |
| 12 | Bzikebi - On Replay | Out | |
| 13 | Tamara Zivkovic - Nova Zora | Out | |
| 14 | Vanilla Ninja - Too Epic To Be True | Out | |
| 15 | Senhit feat. Boy George - Superstar | Out |
Pūtake: Eurovision.comWhakahoutia 13 Mei 2026