Kua uru mai i te whiringa-āhua 1
| # | Whenua | Waiata | Tūnga |
|---|---|---|---|
| 1 | Akylas - Ferto | Kua uru | |
| 2 | Linda Lampenius & Pete Parkkonen - Liekinheitin | Kua uru | |
| 3 | ESSYLA - Dancing on the Ice | Kua uru | |
| 4 | FELICIA - My System | Kua uru | |
| 5 | Satoshi - Viva, Moldova! | Kua uru | |
| 6 | Noam Bettan - Michelle | Kua uru | |
| 7 | Lavina - Kraj Mene | Kua uru | |
| 8 | LELEK - Andromeda | Kua uru | |
| 9 | Lion Ceccah - Solo quiero mas | Kua uru | |
| 10 | ALICJA - Pray | Kua uru |
Pūtake: Eurovision.comWhakahoutia 13 Mei 2026