Charles Schwab Challenge
BOOK HOTELS & FLIGHTS
Book stays for Charles Schwab Challenge
AREA
OneSliders may earn a commission if you book through Booking.com.
Golf event
Charles Schwab Challenge 2026
Charles Schwab Challenge 2026 is tracked around Texas, with current edition dates and recent leaderboard history imported for golf-trip planning. The latest imported result has Ben Griffin winning at Ben Griffin won at -12.
Only the final schedule date is imported for this event.
2021-2025 winning scores range from -14 to E; latest winner finished -12.
Charles Schwab Challenge 2025 final top names from imported leaderboard history.
Golf trips work best when hotel, course transfer and dinner base do not pull in three different directions.
Check total nightly price, parking, resort fees and cancellation terms before locking a room.
Charles Schwab Challenge 2021 archive
Winner Jason KokrakMay 27-30, 2021
| Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| -5 | -10 | -14 | -14 | -14 | |
| -7 | -11 | -15 | -12 | -12 | |
| +1 | -7 | -5 | -10 | -10 | |
| -3 | -8 | -7 | -10 | -10 | |
| -2 | -2 | -8 | -10 | -10 | |
| -3 | -8 | -8 | -10 | -10 | |
| -2 | -1 | -2 | -7 | -7 | |
| +4 | +1 | -4 | -6 | -6 |
Charles Schwab Challenge 2022 archive
Winner Sam BurnsMay 26-29, 2022
| Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| +1 | -1 | -4 | -9 | -9 | |
| -4 | -9 | -11 | -9 | -9 | |
| -2 | -4 | -9 | -8 | -8 | |
| +1 | -1 | -4 | -7 | -7 | |
| -3 | -6 | -6 | -7 | -7 | |
| -3 | -9 | -9 | -7 | -7 | |
| -3 | -2 | -4 | -5 | -5 | |
| -1 | -5 | -5 | -5 | -5 |
Charles Schwab Challenge 2023 archive
Winner Emiliano GrilloMay 25-28, 2023
| Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| -3 | -8 | -6 | -8 | -8 | |
| -4 | -7 | -10 | -8 | -8 | |
| -3 | -6 | -4 | -7 | -7 | |
| -8 | -12 | -10 | -7 | -7 | |
| +3 | +1 | -3 | -6 | -6 | |
| -2 | -1 | -2 | -5 | -5 | |
| -3 | -2 | -2 | -5 | -5 | |
| -3 | -3 | -3 | -5 | -5 |
Charles Schwab Challenge 2024 archive
Winner Davis RileyMay 23-26, 2024
| Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| -4 | -10 | -14 | -14 | -14 | |
| -2 | -6 | -6 | -9 | -9 | |
| +2 | -3 | -10 | -9 | -9 | |
| -2 | -3 | -6 | -8 | -8 | |
| +1 | +1 | -3 | -5 | -5 | |
| -2 | -6 | -5 | -5 | -5 | |
| -3 | -8 | -9 | -5 | -5 | |
| -3 | -8 | -9 | -5 | -5 |
Charles Schwab Challenge 2025 archive
Winner Ben GriffinMay 22-25, 2025
| Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| -4 | -11 | -13 | -12 | -12 | |
| -4 | -11 | -13 | -11 | -11 | |
| -4 | -5 | -6 | -9 | -9 | |
| -3 | -6 | -6 | -8 | -8 | |
| -2 | -1 | -7 | -8 | -8 | |
| -2 | -4 | -5 | -7 | -7 | |
| -2 | -5 | -5 | -7 | -7 | |
| -4 | -6 | -6 | -7 | -7 |