- Dates7 February 2027
- VenueCrypto.com Arena
- CityLos Angeles
- Country
United States
- CategoryAwards ceremony
About Grammy Awards
The Grammy Awards are the music industry's most prestigious honours, presented by the Recording Academy each winter in Los Angeles. From Record of the Year to dozens of genre categories, a Grammy is the defining accolade in recorded music, and the ceremony doubles as one of the year's biggest live-music broadcasts.
The next Grammy Awards are held in Los Angeles, centred on the Crypto.com Arena. The Recording Academy's voting members decide the winners, and the show mixes awards with headline performances from the biggest names in music.
Winners
Filter the winners list by award category.
| Year | Winner | Work | Category |
|---|---|---|---|
| 1959 | The Music from Peter Gunn, Henry Mancini | The Music from Peter Gunn, Henry Mancini | Album of the Year |
| 1959 | "Mack the Knife", Bobby Darin | "Mack the Knife", Bobby Darin | Record of the Year |
| 1959 | "Nel blu, dipinto di blu (Volare)", Domenico Modugno | "Nel blu, dipinto di blu (Volare)", Domenico Modugno | Song of the Year |
| 1960 | Come Dance with Me!, Frank Sinatra | Come Dance with Me!, Frank Sinatra | Album of the Year |
| 1960 | "The Battle of New Orleans", Jimmy Driftwood | "The Battle of New Orleans", Jimmy Driftwood | Song of the Year |
| 1961 | The Button-Down Mind of Bob Newhart, Bob Newhart | The Button-Down Mind of Bob Newhart, Bob Newhart | Album of the Year |
| 1961 | "Theme from A Summer Place", Percy Faith | "Theme from A Summer Place", Percy Faith | Record of the Year |
| 1961 | "Theme from Exodus", Ernest Gold | "Theme from Exodus", Ernest Gold | Song of the Year |
| 1962 | Judy at Carnegie Hall, Judy Garland | Judy at Carnegie Hall, Judy Garland | Album of the Year |
| 1962 | "Moon River", Henry Mancini | "Moon River", Henry Mancini | Record of the Year |
| 1962 | "Moon River", Henry Mancini and Johnny Mercer | "Moon River", Henry Mancini and Johnny Mercer | Song of the Year |
| 1963 | The First Family, Vaughn Meader | The First Family, Vaughn Meader | Album of the Year |
| 1963 | "I Left My Heart in San Francisco", Tony Bennett | "I Left My Heart in San Francisco", Tony Bennett | Record of the Year |
| 1963 | "What Kind of Fool Am I?", Leslie Bricusse and Anthony Newley | "What Kind of Fool Am I?", Leslie Bricusse and Anthony Newley | Song of the Year |
| 1964 | The Barbra Streisand Album, Barbra Streisand | The Barbra Streisand Album, Barbra Streisand | Album of the Year |
| 1964 | "Days of Wine and Roses", Henry Mancini | "Days of Wine and Roses", Henry Mancini | Record of the Year |
| 1964 | "Days of Wine and Roses", Henry Mancini and Johnny Mercer | "Days of Wine and Roses", Henry Mancini and Johnny Mercer | Song of the Year |
| 1964 | The Swingle Singers | The Swingle Singers | Best New Artist |
| 1965 | Getz/Gilberto, Stan Getz & João Gilberto | Getz/Gilberto, Stan Getz & João Gilberto | Album of the Year |
| 1965 | "The Girl from Ipanema", Stan Getz & Astrud Gilberto | "The Girl from Ipanema", Stan Getz & Astrud Gilberto | Record of the Year |
| 1965 | "Hello, Dolly!", Jerry Herman | "Hello, Dolly!", Jerry Herman | Song of the Year |
| 1965 | The Beatles | The Beatles | Best New Artist |
| 1966 | September of My Years, Frank Sinatra | September of My Years, Frank Sinatra | Album of the Year |
| 1966 | "A Taste of Honey", Herb Alpert & the Tijuana Brass | "A Taste of Honey", Herb Alpert & the Tijuana Brass | Record of the Year |
| 1966 | "The Shadow of Your Smile", Paul Francis Webster and Johnny Mandel | "The Shadow of Your Smile", Paul Francis Webster and Johnny Mandel | Song of the Year |
| 1967 | A Man and His Music, Frank Sinatra | A Man and His Music, Frank Sinatra | Album of the Year |
| 1967 | "Strangers in the Night", Frank Sinatra | "Strangers in the Night", Frank Sinatra | Record of the Year |
| 1967 | "Michelle", John Lennon and Paul McCartney | "Michelle", John Lennon and Paul McCartney | Song of the Year |
| 1968 | Sgt. Pepper's Lonely Hearts Club Band, The Beatles | Sgt. Pepper's Lonely Hearts Club Band, The Beatles | Album of the Year |
| 1968 | "Up, Up and Away", The 5th Dimension | "Up, Up and Away", The 5th Dimension | Record of the Year |
| 1968 | "Up, Up, and Away", Jimmy Webb | "Up, Up, and Away", Jimmy Webb | Song of the Year |
| 1969 | By the Time I Get to Phoenix, Glen Campbell | By the Time I Get to Phoenix, Glen Campbell | Album of the Year |
| 1969 | "Mrs. Robinson", Simon & Garfunkel | "Mrs. Robinson", Simon & Garfunkel | Record of the Year |
| 1969 | "Little Green Apples", Bobby Russell | "Little Green Apples", Bobby Russell | Song of the Year |
| 1970 | Blood, Sweat & Tears, Blood, Sweat & Tears | Blood, Sweat & Tears, Blood, Sweat & Tears | Album of the Year |
| 1970 | "Aquarius/Let the Sunshine In", The 5th Dimension | "Aquarius/Let the Sunshine In", The 5th Dimension | Record of the Year |
| 1970 | "Games People Play", Joe South | "Games People Play", Joe South | Song of the Year |
| 1970 | Crosby, Stills & Nash | Crosby, Stills & Nash | Best New Artist |
| 1971 | Bridge over Troubled Water, Simon & Garfunkel | Bridge over Troubled Water, Simon & Garfunkel | Album of the Year |
| 1971 | "Bridge over Troubled Water", Simon & Garfunkel | "Bridge over Troubled Water", Simon & Garfunkel | Record of the Year |
| 1971 | "Bridge over Troubled Water", Paul Simon | "Bridge over Troubled Water", Paul Simon | Song of the Year |
| 1971 | The Carpenters | The Carpenters | Best New Artist |
| 1972 | Tapestry, Carole King | Tapestry, Carole King | Album of the Year |
| 1972 | "It's Too Late", Carole King | "It's Too Late", Carole King | Record of the Year |
| 1972 | "You've Got a Friend", Carole King | "You've Got a Friend", Carole King | Song of the Year |
| 1973 | The Concert for Bangladesh, George Harrison & Friends (Ravi Shankar, Bob Dylan, Leon Russell, Ringo Starr, Billy Preston, Eric Clapton & Klaus Voormann) | The Concert for Bangladesh, George Harrison & Friends (Ravi Shankar, Bob Dylan, Leon Russell, Ringo Starr, Billy Preston, Eric Clapton & Klaus Voormann) | Album of the Year |
| 1973 | "The First Time Ever I Saw Your Face", Roberta Flack | "The First Time Ever I Saw Your Face", Roberta Flack | Record of the Year |
| 1973 | "The First Time Ever I Saw Your Face", Ewan MacColl | "The First Time Ever I Saw Your Face", Ewan MacColl | Song of the Year |
| 1973 | America | America | Best New Artist |
| 1974 | Innervisions, Stevie Wonder | Innervisions, Stevie Wonder | Album of the Year |
| 1974 | "Killing Me Softly with His Song", Roberta Flack | "Killing Me Softly with His Song", Roberta Flack | Record of the Year |
| 1974 | "Killing Me Softly with His Song", Norman Gimbel and Charles Fox | "Killing Me Softly with His Song", Norman Gimbel and Charles Fox | Song of the Year |
| 1975 | Fulfillingness' First Finale, Stevie Wonder | Fulfillingness' First Finale, Stevie Wonder | Album of the Year |
| 1975 | "I Honestly Love You", Olivia Newton-John | "I Honestly Love You", Olivia Newton-John | Record of the Year |
| 1975 | "The Way We Were", Alan and Marilyn Bergman and Marvin Hamlisch | "The Way We Were", Alan and Marilyn Bergman and Marvin Hamlisch | Song of the Year |
| 1976 | Still Crazy After All These Years, Paul Simon | Still Crazy After All These Years, Paul Simon | Album of the Year |
| 1976 | "Love Will Keep Us Together", Captain & Tennille | "Love Will Keep Us Together", Captain & Tennille | Record of the Year |
| 1976 | "Send in the Clowns", Stephen Sondheim | "Send in the Clowns", Stephen Sondheim | Song of the Year |
| 1977 | Songs in the Key of Life, Stevie Wonder | Songs in the Key of Life, Stevie Wonder | Album of the Year |
| 1977 | "This Masquerade", George Benson | "This Masquerade", George Benson | Record of the Year |
| 1977 | "I Write the Songs", Bruce Johnston | "I Write the Songs", Bruce Johnston | Song of the Year |
| 1977 | Starland Vocal Band | Starland Vocal Band | Best New Artist |
| 1978 | Rumours, Fleetwood Mac | Rumours, Fleetwood Mac | Album of the Year |
| 1978 | "Hotel California", Eagles | "Hotel California", Eagles | Record of the Year |
| 1978 | "You Light Up My Life" (TIE), Joe Brooks | "You Light Up My Life" (TIE), Joe Brooks | Song of the Year |
| 1979 | Saturday Night Fever - Soundtrack, Various Artists | Saturday Night Fever - Soundtrack, Various Artists | Album of the Year |
| 1979 | "Just the Way You Are", Billy Joel | "Just the Way You Are", Billy Joel | Record of the Year |
| 1979 | "Just the Way You Are", Billy Joel | "Just the Way You Are", Billy Joel | Song of the Year |
| 1979 | A Taste of Honey | A Taste of Honey | Best New Artist |
| 1980 | 52nd Street, Billy Joel | 52nd Street, Billy Joel | Album of the Year |
| 1980 | "What a Fool Believes", The Doobie Brothers | "What a Fool Believes", The Doobie Brothers | Record of the Year |
| 1980 | "What a Fool Believes", Kenny Loggins and Michael McDonald | "What a Fool Believes", Kenny Loggins and Michael McDonald | Song of the Year |
| 1981 | Christopher Cross, Christopher Cross | Christopher Cross, Christopher Cross | Album of the Year |
| 1981 | "Sailing", Christopher Cross | "Sailing", Christopher Cross | Record of the Year |
| 1981 | "Sailing", Christopher Cross | "Sailing", Christopher Cross | Song of the Year |
| 1982 | Double Fantasy, John Lennon & Yoko Ono | Double Fantasy, John Lennon & Yoko Ono | Album of the Year |
| 1982 | "Bette Davis Eyes", Kim Carnes | "Bette Davis Eyes", Kim Carnes | Record of the Year |
| 1982 | "Bette Davis Eyes", Donna Weiss and Jackie DeShannon | "Bette Davis Eyes", Donna Weiss and Jackie DeShannon | Song of the Year |
| 1983 | Toto IV, Toto | Toto IV, Toto | Album of the Year |
| 1983 | "Rosanna", Toto | "Rosanna", Toto | Record of the Year |
| 1983 | "Always on My Mind", Johnny Christopher, Mark James and Wayne Carson | "Always on My Mind", Johnny Christopher, Mark James and Wayne Carson | Song of the Year |
| 1983 | Men at Work | Men at Work | Best New Artist |
| 1984 | Thriller, Michael Jackson | Thriller, Michael Jackson | Album of the Year |
| 1984 | "Beat It", Michael Jackson | "Beat It", Michael Jackson | Record of the Year |
| 1984 | "Every Breath You Take", Sting | "Every Breath You Take", Sting | Song of the Year |
| 1984 | Culture Club | Culture Club | Best New Artist |
| 1985 | Can't Slow Down, Lionel Richie | Can't Slow Down, Lionel Richie | Album of the Year |
| 1985 | "What's Love Got to Do with It", Tina Turner | "What's Love Got to Do with It", Tina Turner | Record of the Year |
| 1985 | "What's Love Got to Do with It", Graham Lyle and Terry Britten | "What's Love Got to Do with It", Graham Lyle and Terry Britten | Song of the Year |
| 1986 | No Jacket Required, Phil Collins | No Jacket Required, Phil Collins | Album of the Year |
| 1986 | "We Are the World", USA for Africa | "We Are the World", USA for Africa | Record of the Year |
| 1986 | "We Are the World", Michael Jackson and Lionel Richie | "We Are the World", Michael Jackson and Lionel Richie | Song of the Year |
| 1986 | Sade | Sade | Best New Artist |
| 1987 | Graceland, Paul Simon | Graceland, Paul Simon | Album of the Year |
| 1987 | "Higher Love", Steve Winwood | "Higher Love", Steve Winwood | Record of the Year |
| 1987 | "That's What Friends Are For", Burt Bacharach and Carole Bayer Sager | "That's What Friends Are For", Burt Bacharach and Carole Bayer Sager | Song of the Year |
| 1987 | & The Range | & The Range | Best New Artist |
| 1988 | The Joshua Tree, U2 | The Joshua Tree, U2 | Album of the Year |
| 1988 | "Graceland", Paul Simon | "Graceland", Paul Simon | Record of the Year |
| 1988 | "Somewhere Out There", James Horner, Barry Mann and Cynthia Weil | "Somewhere Out There", James Horner, Barry Mann and Cynthia Weil | Song of the Year |
| 1989 | Faith, George Michael | Faith, George Michael | Album of the Year |
| 1989 | "Don't Worry, Be Happy", Bobby McFerrin | "Don't Worry, Be Happy", Bobby McFerrin | Record of the Year |
| 1989 | "Don't Worry, Be Happy", Bobby McFerrin | "Don't Worry, Be Happy", Bobby McFerrin | Song of the Year |
| 1990 | Nick of Time, Bonnie Raitt | Nick of Time, Bonnie Raitt | Album of the Year |
| 1990 | "Wind Beneath My Wings", Bette Midler | "Wind Beneath My Wings", Bette Midler | Record of the Year |
| 1990 | "Wind Beneath My Wings", Larry Henley and Jeff Silbar | "Wind Beneath My Wings", Larry Henley and Jeff Silbar | Song of the Year |
| 1990 | Milli Vanilli (later revoked) | Milli Vanilli (later revoked) | Best New Artist |
| 1991 | Back on the Block, Quincy Jones | Back on the Block, Quincy Jones | Album of the Year |
| 1991 | "Another Day in Paradise", Phil Collins | "Another Day in Paradise", Phil Collins | Record of the Year |
| 1991 | "From a Distance", Julie Gold | "From a Distance", Julie Gold | Song of the Year |
| 1992 | Unforgettable... with Love, Natalie Cole | Unforgettable... with Love, Natalie Cole | Album of the Year |
| 1992 | "Unforgettable", Natalie Cole (With Nat King Cole) | "Unforgettable", Natalie Cole (With Nat King Cole) | Record of the Year |
| 1992 | "Unforgettable", Irving Gordon | "Unforgettable", Irving Gordon | Song of the Year |
| 1993 | Unplugged, Eric Clapton | Unplugged, Eric Clapton | Album of the Year |
| 1993 | "Tears in Heaven", Eric Clapton | "Tears in Heaven", Eric Clapton | Record of the Year |
| 1993 | "Tears in Heaven", Eric Clapton and Will Jennings | "Tears in Heaven", Eric Clapton and Will Jennings | Song of the Year |
| 1993 | Arrested Development | Arrested Development | Best New Artist |
| 1994 | The Bodyguard - Original Soundtrack Album, Whitney Houston | The Bodyguard - Original Soundtrack Album, Whitney Houston | Album of the Year |
| 1994 | "I Will Always Love You", Whitney Houston | "I Will Always Love You", Whitney Houston | Record of the Year |
| 1994 | "A Whole New World", Alan Menken and Tim Rice | "A Whole New World", Alan Menken and Tim Rice | Song of the Year |
| 1995 | MTV Unplugged, Tony Bennett | MTV Unplugged, Tony Bennett | Album of the Year |
| 1995 | "All I Wanna Do", Sheryl Crow | "All I Wanna Do", Sheryl Crow | Record of the Year |
| 1995 | "Streets of Philadelphia", Bruce Springsteen | "Streets of Philadelphia", Bruce Springsteen | Song of the Year |
| 1996 | Jagged Little Pill, Alanis Morissette | Jagged Little Pill, Alanis Morissette | Album of the Year |
| 1996 | "Kiss from a Rose", Seal | "Kiss from a Rose", Seal | Record of the Year |
| 1996 | "Kiss from a Rose", Seal | "Kiss from a Rose", Seal | Song of the Year |
| 1996 | Hootie & the Blowfish | Hootie & the Blowfish | Best New Artist |
| 1997 | Falling into You, Celine Dion | Falling into You, Celine Dion | Album of the Year |
| 1997 | "Change the World", Eric Clapton | "Change the World", Eric Clapton | Record of the Year |
| 1997 | "Change the World", Gordon Kennedy, Wayne Kirkpatrick and Tommy Sims | "Change the World", Gordon Kennedy, Wayne Kirkpatrick and Tommy Sims | Song of the Year |
| 1998 | Time Out of Mind, Bob Dylan | Time Out of Mind, Bob Dylan | Album of the Year |
| 1998 | "Sunny Came Home", Shawn Colvin | "Sunny Came Home", Shawn Colvin | Record of the Year |
| 1998 | "Sunny Came Home", Shawn Colvin and John Leventhal | "Sunny Came Home", Shawn Colvin and John Leventhal | Song of the Year |
| 1999 | The Miseducation of Lauryn Hill, Lauryn Hill | The Miseducation of Lauryn Hill, Lauryn Hill | Album of the Year |
| 1999 | "My Heart Will Go On", Celine Dion | "My Heart Will Go On", Celine Dion | Record of the Year |
| 1999 | "My Heart Will Go On", James Horner and Will Jennings | "My Heart Will Go On", James Horner and Will Jennings | Song of the Year |
| 2000 | Supernatural, Santana | Supernatural, Santana | Album of the Year |
| 2000 | "Smooth", Santana featuring Rob Thomas | "Smooth", Santana featuring Rob Thomas | Record of the Year |
| 2000 | "Smooth", Itaal Shur and Rob Thomas | "Smooth", Itaal Shur and Rob Thomas | Song of the Year |
| 2001 | Two Against Nature, Steely Dan | Two Against Nature, Steely Dan | Album of the Year |
| 2001 | "Beautiful Day", U2 | "Beautiful Day", U2 | Record of the Year |
| 2001 | "Beautiful Day", Adam Clayton, David Evans, Larry Mullen Jr. and Paul Hewson | "Beautiful Day", Adam Clayton, David Evans, Larry Mullen Jr. and Paul Hewson | Song of the Year |
| 2002 | O Brother, Where Art Thou? - Soundtrack, Various Artists | O Brother, Where Art Thou? - Soundtrack, Various Artists | Album of the Year |
| 2002 | "Walk On", U2 | "Walk On", U2 | Record of the Year |
| 2002 | "Fallin'", Alicia Keys | "Fallin'", Alicia Keys | Song of the Year |
| 2003 | Come Away with Me, Norah Jones | Come Away with Me, Norah Jones | Album of the Year |
| 2003 | "Don't Know Why", Norah Jones | "Don't Know Why", Norah Jones | Record of the Year |
| 2003 | "Don't Know Why", Jesse Harris | "Don't Know Why", Jesse Harris | Song of the Year |
| 2004 | Speakerboxxx/The Love Below, OutKast | Speakerboxxx/The Love Below, OutKast | Album of the Year |
| 2004 | "Clocks", Coldplay | "Clocks", Coldplay | Record of the Year |
| 2004 | "Dance with My Father", Richard Marx and Luther Vandross | "Dance with My Father", Richard Marx and Luther Vandross | Song of the Year |
| 2004 | Evanescence | Evanescence | Best New Artist |
| 2005 | Genius Loves Company, Ray Charles & Various Artists | Genius Loves Company, Ray Charles & Various Artists | Album of the Year |
| 2005 | "Here We Go Again", Ray Charles & Norah Jones | "Here We Go Again", Ray Charles & Norah Jones | Record of the Year |
| 2005 | "Daughters", John Mayer | "Daughters", John Mayer | Song of the Year |
| 2005 | Maroon 5 | Maroon 5 | Best New Artist |
| 2006 | How to Dismantle an Atomic Bomb, U2 | How to Dismantle an Atomic Bomb, U2 | Album of the Year |
| 2006 | "Boulevard of Broken Dreams", Green Day | "Boulevard of Broken Dreams", Green Day | Record of the Year |
| 2006 | "Sometimes You Can't Make It on Your Own", Adam Clayton, David Evans, Larry Mullen Jr. and Paul Hewson | "Sometimes You Can't Make It on Your Own", Adam Clayton, David Evans, Larry Mullen Jr. and Paul Hewson | Song of the Year |
| 2007 | Taking the Long Way, Dixie Chicks | Taking the Long Way, Dixie Chicks | Album of the Year |
| 2007 | "Not Ready to Make Nice", Dixie Chicks | "Not Ready to Make Nice", Dixie Chicks | Record of the Year |
| 2007 | "Not Ready to Make Nice", Emily Robison, Martie Maguire, Natalie Maines and Dan Wilson | "Not Ready to Make Nice", Emily Robison, Martie Maguire, Natalie Maines and Dan Wilson | Song of the Year |
| 2008 | River: The Joni Letters, Herbie Hancock | River: The Joni Letters, Herbie Hancock | Album of the Year |
| 2008 | "Rehab", Amy Winehouse | "Rehab", Amy Winehouse | Record of the Year |
| 2008 | "Rehab", Amy Winehouse | "Rehab", Amy Winehouse | Song of the Year |
| 2009 | Raising Sand, Robert Plant & Alison Krauss | Raising Sand, Robert Plant & Alison Krauss | Album of the Year |
| 2009 | "Please Read the Letter", Robert Plant & Alison Krauss | "Please Read the Letter", Robert Plant & Alison Krauss | Record of the Year |
| 2009 | "Viva la Vida", Guy Berryman, Jonny Buckland, Will Champion and Chris Martin | "Viva la Vida", Guy Berryman, Jonny Buckland, Will Champion and Chris Martin | Song of the Year |
| 2009 | Adele | Adele | Best New Artist |
| 2010 | Fearless, Taylor Swift | Fearless, Taylor Swift | Album of the Year |
| 2010 | "Use Somebody", Kings of Leon | "Use Somebody", Kings of Leon | Record of the Year |
| 2010 | "Single Ladies (Put a Ring on It)", Thaddis Harrell, Beyoncé Knowles, Terius Nash and Christopher Stewart | "Single Ladies (Put a Ring on It)", Thaddis Harrell, Beyoncé Knowles, Terius Nash and Christopher Stewart | Song of the Year |
| 2010 | Zac Brown Band | Zac Brown Band | Best New Artist |
| 2011 | The Suburbs, Arcade Fire | The Suburbs, Arcade Fire | Album of the Year |
| 2011 | "Need You Now", Lady Antebellum | "Need You Now", Lady Antebellum | Record of the Year |
| 2011 | "Need You Now", Dave Haywood, Josh Kear, Charles Kelley and Hillary Scott | "Need You Now", Dave Haywood, Josh Kear, Charles Kelley and Hillary Scott | Song of the Year |
| 2011 | Esperanza Spalding | Esperanza Spalding | Best New Artist |
| 2012 | 21, Adele | 21, Adele | Album of the Year |
| 2012 | "Rolling in the Deep", Adele | "Rolling in the Deep", Adele | Record of the Year |
| 2012 | "Rolling in the Deep", Adele Adkins and Paul Epworth | "Rolling in the Deep", Adele Adkins and Paul Epworth | Song of the Year |
| 2012 | Bon Iver | Bon Iver | Best New Artist |
| 2013 | Babel, Mumford & Sons | Babel, Mumford & Sons | Album of the Year |
| 2013 | "Somebody That I Used to Know", Gotye featuring Kimbra | "Somebody That I Used to Know", Gotye featuring Kimbra | Record of the Year |
| 2013 | "We Are Young", Nate Ruess, Jack Antonoff, Jeff Bhasker and Andrew Dost | "We Are Young", Nate Ruess, Jack Antonoff, Jeff Bhasker and Andrew Dost | Song of the Year |
| 2013 | Fun | Fun | Best New Artist |
| 2014 | Random Access Memories, Daft Punk | Random Access Memories, Daft Punk | Album of the Year |
| 2014 | "Get Lucky", Daft Punk featuring Pharrell Williams & Nile Rodgers | "Get Lucky", Daft Punk featuring Pharrell Williams & Nile Rodgers | Record of the Year |
| 2014 | "Royals", Joel Little and Ella Yelich-O'Connor | "Royals", Joel Little and Ella Yelich-O'Connor | Song of the Year |
| 2014 | Macklemore & Ryan Lewis | Macklemore & Ryan Lewis | Best New Artist |
| 2015 | Morning Phase, Beck | Morning Phase, Beck | Album of the Year |
| 2015 | "Stay with Me" (Darkchild Version), Sam Smith | "Stay with Me" (Darkchild Version), Sam Smith | Record of the Year |
| 2015 | "Stay with Me" (Darkchild Version), James Napier, William Phillips and Sam Smith | "Stay with Me" (Darkchild Version), James Napier, William Phillips and Sam Smith | Song of the Year |
| 2015 | Sam Smith | Sam Smith | Best New Artist |
| 2016 | Taylor Swift, Jack Antonoff, Nathan Chapman, Imogen Heap, Max Martin, Mattman & Robin, Ali Payami, Shellback, Taylor Swift, Ryan Tedder & Noel Zancanella, producers; Jack Antonoff, Mattias Bylund, Smith Carlson, Nathan Chapman, Şerban Ghenea, John Hanes, Imogen Heap, Sam Holland, Michael Ilbert, Brendan Morawski, Laura Sisk & Ryan Tedder, engineers/mixers; Tom Coyne, mastering engineer | Taylor Swift, Jack Antonoff, Nathan Chapman, Imogen Heap, Max Martin, Mattman & Robin, Ali Payami, Shellback, Taylor Swift, Ryan Tedder & Noel Zancanella, producers; Jack Antonoff, Mattias Bylund, Smith Carlson, Nathan Chapman, Şerban Ghenea, John Hanes, Imogen Heap, Sam Holland, Michael Ilbert, Brendan Morawski, Laura Sisk & Ryan Tedder, engineers/mixers; Tom Coyne, mastering engineer | Album of the Year |
| 2016 | "Uptown Funk", Mark Ronson featuring Bruno Mars | "Uptown Funk", Mark Ronson featuring Bruno Mars | Record of the Year |
| 2016 | "Thinking Out Loud", Ed Sheeran and Amy Wadge | "Thinking Out Loud", Ed Sheeran and Amy Wadge | Song of the Year |
| 2016 | Meghan Trainor | Meghan Trainor | Best New Artist |
| 2017 | 25, Adele | 25, Adele | Album of the Year |
| 2017 | "Hello", Adele | "Hello", Adele | Record of the Year |
| 2017 | "Hello", Adele Adkins and Greg Kurstin | "Hello", Adele Adkins and Greg Kurstin | Song of the Year |
| 2017 | Chance the Rapper | Chance the Rapper | Best New Artist |
| 2018 | 24K Magic, Bruno Mars | 24K Magic, Bruno Mars | Album of the Year |
| 2018 | "24K Magic", Bruno Mars | "24K Magic", Bruno Mars | Record of the Year |
| 2018 | "That's What I Like", Christopher Brody Brown, James Fauntleroy, Philip Lawrence, Bruno Mars, Ray Charles McCullough II, Jeremy Reeves, Ray Romulus and Jonathan Yip | "That's What I Like", Christopher Brody Brown, James Fauntleroy, Philip Lawrence, Bruno Mars, Ray Charles McCullough II, Jeremy Reeves, Ray Romulus and Jonathan Yip | Song of the Year |
| 2018 | Alessia Cara | Alessia Cara | Best New Artist |
| 2019 | Golden Hour, Kacey Musgraves | Golden Hour, Kacey Musgraves | Album of the Year |
| 2019 | "This Is America", Childish Gambino | "This Is America", Childish Gambino | Record of the Year |
| 2019 | "This Is America", Donald Glover, Ludwig Göransson and Jeffery Lamar Williams | "This Is America", Donald Glover, Ludwig Göransson and Jeffery Lamar Williams | Song of the Year |
| 2019 | Dua Lipa | Dua Lipa | Best New Artist |
| 2020 | When We All Fall Asleep, Where Do We Go?, Billie Eilish | When We All Fall Asleep, Where Do We Go?, Billie Eilish | Album of the Year |
| 2020 | "Bad Guy", Billie Eilish | "Bad Guy", Billie Eilish | Record of the Year |
| 2020 | "Bad Guy", Billie Eilish O'Connell and Finneas O'Connell | "Bad Guy", Billie Eilish O'Connell and Finneas O'Connell | Song of the Year |
| 2020 | Billie Eilish | Billie Eilish | Best New Artist |
| 2021 | Folklore, Taylor Swift | Folklore, Taylor Swift | Album of the Year |
| 2021 | "Everything I Wanted", Billie Eilish | "Everything I Wanted", Billie Eilish | Record of the Year |
| 2021 | "I Can't Breathe", Dernst Emile II, H.E.R. and Tiara Thomas | "I Can't Breathe", Dernst Emile II, H.E.R. and Tiara Thomas | Song of the Year |
| 2021 | Megan Thee Stallion | Megan Thee Stallion | Best New Artist |
| 2022 | We Are, Jon Batiste | We Are, Jon Batiste | Album of the Year |
| 2022 | "Leave the Door Open", Silk Sonic | "Leave the Door Open", Silk Sonic | Record of the Year |
| 2022 | "Leave the Door Open", Brandon Anderson, Christopher Brody Brown, Dernst Emile II and Bruno Mars | "Leave the Door Open", Brandon Anderson, Christopher Brody Brown, Dernst Emile II and Bruno Mars | Song of the Year |
| 2022 | Olivia Rodrigo | Olivia Rodrigo | Best New Artist |
| 2023 | Harry's House, Harry Styles | Harry's House, Harry Styles | Album of the Year |
| 2023 | "About Damn Time", Lizzo | "About Damn Time", Lizzo | Record of the Year |
| 2023 | "Just Like That", Bonnie Raitt | "Just Like That", Bonnie Raitt | Song of the Year |
| 2023 | Samara Joy | Samara Joy | Best New Artist |
| 2024 | Midnights, Taylor Swift | Midnights, Taylor Swift | Album of the Year |
| 2024 | "Flowers", Miley Cyrus | "Flowers", Miley Cyrus | Record of the Year |
| 2024 | "What Was I Made For?", Billie Eilish O'Connell and Finneas O'Connell | "What Was I Made For?", Billie Eilish O'Connell and Finneas O'Connell | Song of the Year |
| 2024 | Victoria Monét | Victoria Monét | Best New Artist |
| 2025 | Cowboy Carter, Beyoncé | Cowboy Carter, Beyoncé | Album of the Year |
| 2025 | "Not Like Us", Kendrick Lamar | "Not Like Us", Kendrick Lamar | Record of the Year |
| 2025 | "Not Like Us", Kendrick Lamar | "Not Like Us", Kendrick Lamar | Song of the Year |
| 2025 | Chappell Roan | Chappell Roan | Best New Artist |
| 2026 | Swag, Justin Bieber | Swag, Justin Bieber | Album of the Year |
| 2026 | "Wildflower", Billie Eilish | "Wildflower", Billie Eilish | Record of the Year |
| 2026 | "Wildflower", Billie Eilish O'Connell and Finneas O'Connell | "Wildflower", Billie Eilish O'Connell and Finneas O'Connell | Song of the Year |
| 2026 | Olivia Dean | Olivia Dean | Best New Artist |
How to watch
Book your stay
AREA
Find stays in Los AngelesFlights
Use current organiser access notes for Los Angeles, United States before choosing the airport transfer.
Hotels
Stay near Los Angeles unless the organiser publishes a more precise event-week base.
Tips
Transport details for Los Angeles, United States can change by edition, so check local routing close to the event.
Grammy Awards is dated 7 February 2027; use that range when planning arrival, tickets and reminders.
