- Dates27 February 2027
- VenueCo-op Live
- CityManchester
- Country
United Kingdom
- CategoryAwards ceremony
- StatusScheduled
About this event
Launched in 1977, the BRIT Awards are the annual showcase for the United Kingdom's recorded-music industry. The BPI organises the ceremony, while proceeds support the BRIT Trust and its music-education and wellbeing work. The 2027 ceremony returns to Manchester's Co-op Live for the second year of the awards' move outside London.
Winners
Filter the winners list by award category.
| Year | Winner | Work | Category |
|---|---|---|---|
| 1975 | A Brief Inquiry into Online Relationships | A Brief Inquiry into Online Relationships | Album of the Year |
| 1977 | Sgt. Pepper's Lonely Hearts Club Band, The Beatles | Sgt. Pepper's Lonely Hearts Club Band, The Beatles | Album of the Year |
| 1977 | "Bohemian Rhapsody", Queen | "Bohemian Rhapsody", Queen | Song of the Year |
| 1982 | Kings of the Wild Frontier, Adam and the Ants | Kings of the Wild Frontier, Adam and the Ants | Album of the Year |
| 1982 | "Tainted Love", Soft Cell | "Tainted Love", Soft Cell | Song of the Year |
| 1983 | Memories, Barbra Streisand | Memories, Barbra Streisand | Album of the Year |
| 1983 | "Come On Eileen", Dexys Midnight Runners | "Come On Eileen", Dexys Midnight Runners | Song of the Year |
| 1984 | Thriller, Michael Jackson | Thriller, Michael Jackson | Album of the Year |
| 1984 | "Karma Chameleon", Culture Club | "Karma Chameleon", Culture Club | Song of the Year |
| 1985 | Diamond Life, Sade | Diamond Life, Sade | Album of the Year |
| 1985 | "Relax", Frankie Goes to Hollywood | "Relax", Frankie Goes to Hollywood | Song of the Year |
| 1986 | No Jacket Required, Phil Collins | No Jacket Required, Phil Collins | Album of the Year |
| 1986 | "Everybody Wants to Rule the World", Tears for Fears | "Everybody Wants to Rule the World", Tears for Fears | Song of the Year |
| 1987 | Brothers in Arms, Dire Straits | Brothers in Arms, Dire Straits | Album of the Year |
| 1987 | "West End Girls", Pet Shop Boys | "West End Girls", Pet Shop Boys | Song of the Year |
| 1988 | ...Nothing Like the Sun, Sting | ...Nothing Like the Sun, Sting | Album of the Year |
| 1988 | "Never Gonna Give You Up", Rick Astley | "Never Gonna Give You Up", Rick Astley | Song of the Year |
| 1989 | The First of a Million Kisses, Fairground Attraction | The First of a Million Kisses, Fairground Attraction | Album of the Year |
| 1989 | "Perfect", Fairground Attraction | "Perfect", Fairground Attraction | Song of the Year |
| 1990 | The Raw and the Cooked, Fine Young Cannibals | The Raw and the Cooked, Fine Young Cannibals | Album of the Year |
| 1990 | "Another Day in Paradise", Phil Collins | "Another Day in Paradise", Phil Collins | Song of the Year |
| 1991 | Listen Without Prejudice Vol. 1, George Michael | Listen Without Prejudice Vol. 1, George Michael | Album of the Year |
| 1991 | "Enjoy the Silence", Depeche Mode | "Enjoy the Silence", Depeche Mode | Song of the Year |
| 1992 | Seal, Seal | Seal, Seal | Album of the Year |
| 1992 | "These Are the Days of Our Lives", Queen | "These Are the Days of Our Lives", Queen | Song of the Year |
| 1993 | Diva, Annie Lennox | Diva, Annie Lennox | Album of the Year |
| 1993 | "Could It Be Magic", Take That | "Could It Be Magic", Take That | Song of the Year |
| 1994 | Connected, Stereo MC's | Connected, Stereo MC's | Album of the Year |
| 1994 | "Pray", Take That | "Pray", Take That | Song of the Year |
| 1995 | Parklife, Blur | Parklife, Blur | Album of the Year |
| 1995 | "Parklife", Blur featuring Phil Daniels | "Parklife", Blur featuring Phil Daniels | Song of the Year |
| 1996 | (What's the Story) Morning Glory?, Oasis | (What's the Story) Morning Glory?, Oasis | Album of the Year |
| 1996 | "Back for Good", Take That | "Back for Good", Take That | Song of the Year |
| 1997 | Everything Must Go, Manic Street Preachers | Everything Must Go, Manic Street Preachers | Album of the Year |
| 1997 | "Wannabe", Spice Girls | "Wannabe", Spice Girls | Song of the Year |
| 1998 | Urban Hymns, The Verve | Urban Hymns, The Verve | Album of the Year |
| 1998 | "Never Ever", All Saints | "Never Ever", All Saints | Song of the Year |
| 1999 | This Is My Truth Tell Me Yours, Manic Street Preachers | This Is My Truth Tell Me Yours, Manic Street Preachers | Album of the Year |
| 1999 | "Angels", Robbie Williams | "Angels", Robbie Williams | Song of the Year |
| 2000 | The Man Who, Travis | The Man Who, Travis | Album of the Year |
| 2000 | "She's the One", Robbie Williams | "She's the One", Robbie Williams | Song of the Year |
| 2001 | Parachutes, Coldplay | Parachutes, Coldplay | Album of the Year |
| 2001 | "Rock DJ", Robbie Williams | "Rock DJ", Robbie Williams | Song of the Year |
| 2002 | No Angel, Dido | No Angel, Dido | Album of the Year |
| 2002 | "Don't Stop Movin", S Club 7 | "Don't Stop Movin", S Club 7 | Song of the Year |
| 2003 | A Rush of Blood to the Head, Coldplay | A Rush of Blood to the Head, Coldplay | Album of the Year |
| 2003 | "Just a Little", Liberty X | "Just a Little", Liberty X | Song of the Year |
| 2004 | Permission to Land, The Darkness | Permission to Land, The Darkness | Album of the Year |
| 2004 | "White Flag", Dido | "White Flag", Dido | Song of the Year |
| 2005 | Hopes and Fears, Keane | Hopes and Fears, Keane | Album of the Year |
| 2005 | "Your Game", Will Young | "Your Game", Will Young | Song of the Year |
| 2006 | X&Y, Coldplay | X&Y, Coldplay | Album of the Year |
| 2006 | "Speed of Sound", Coldplay | "Speed of Sound", Coldplay | Song of the Year |
| 2007 | Whatever People Say I Am, That's What I'm Not, Arctic Monkeys | Whatever People Say I Am, That's What I'm Not, Arctic Monkeys | Album of the Year |
| 2007 | "Patience", Take That | "Patience", Take That | Song of the Year |
| 2008 | Favourite Worst Nightmare, Arctic Monkeys | Favourite Worst Nightmare, Arctic Monkeys | Album of the Year |
| 2008 | "Shine", Take That | "Shine", Take That | Song of the Year |
| 2009 | Rockferry, Duffy | Rockferry, Duffy | Album of the Year |
| 2009 | "The Promise", Girls Aloud | "The Promise", Girls Aloud | Song of the Year |
| 2010 | Lungs, Florence and the Machine | Lungs, Florence and the Machine | Album of the Year |
| 2010 | "Beat Again", JLS | "Beat Again", JLS | Song of the Year |
| 2011 | Sigh No More, Mumford & Sons | Sigh No More, Mumford & Sons | Album of the Year |
| 2011 | "Pass Out", Tinie Tempah featuring Labrinth | "Pass Out", Tinie Tempah featuring Labrinth | Song of the Year |
| 2012 | 21, Adele | 21, Adele | Album of the Year |
| 2012 | "What Makes You Beautiful", One Direction | "What Makes You Beautiful", One Direction | Song of the Year |
| 2013 | Our Version of Events, Emeli Sandé | Our Version of Events, Emeli Sandé | Album of the Year |
| 2013 | "Skyfall", Adele | "Skyfall", Adele | Song of the Year |
| 2014 | AM, Arctic Monkeys | AM, Arctic Monkeys | Album of the Year |
| 2014 | "Waiting All Night", Rudimental featuring Ella Eyre | "Waiting All Night", Rudimental featuring Ella Eyre | Song of the Year |
| 2015 | x, Ed Sheeran | x, Ed Sheeran | Album of the Year |
| 2015 | "Uptown Funk", Mark Ronson featuring Bruno Mars | "Uptown Funk", Mark Ronson featuring Bruno Mars | Song of the Year |
| 2016 | 25, Adele | 25, Adele | Album of the Year |
| 2016 | "Hello", Adele | "Hello", Adele | Song of the Year |
| 2017 | Blackstar, David Bowie | Blackstar, David Bowie | Album of the Year |
| 2017 | "Shout Out to My Ex", Little Mix | "Shout Out to My Ex", Little Mix | Song of the Year |
| 2018 | Gang Signs & Prayer, Stormzy | Gang Signs & Prayer, Stormzy | Album of the Year |
| 2018 | "Human", Rag'n'Bone Man | "Human", Rag'n'Bone Man | Song of the Year |
| 2019 | "One Kiss", Calvin Harris & Dua Lipa | "One Kiss", Calvin Harris & Dua Lipa | Song of the Year |
| 2020 | Psychodrama, Dave | Psychodrama, Dave | Album of the Year |
| 2020 | "Someone You Loved", Lewis Capaldi | "Someone You Loved", Lewis Capaldi | Song of the Year |
| 2021 | Future Nostalgia, Dua Lipa | Future Nostalgia, Dua Lipa | Album of the Year |
| 2021 | "Watermelon Sugar", Harry Styles | "Watermelon Sugar", Harry Styles | Song of the Year |
| 2022 | 30, Adele | 30, Adele | Album of the Year |
| 2022 | "Easy on Me", Adele | "Easy on Me", Adele | Song of the Year |
| 2023 | Harry's House, Harry Styles | Harry's House, Harry Styles | Album of the Year |
| 2023 | "As It Was", Harry Styles | "As It Was", Harry Styles | Song of the Year |
| 2024 | My 21st Century Blues, Raye | My 21st Century Blues, Raye | Album of the Year |
| 2024 | "Escapism", Raye featuring 070 Shake | "Escapism", Raye featuring 070 Shake | Song of the Year |
| 2025 | Brat, Charli XCX | Brat, Charli XCX | Album of the Year |
| 2025 | "Guess", Charli XCX featuring Billie Eilish | "Guess", Charli XCX featuring Billie Eilish | Song of the Year |
| 2026 | The Art of Loving, Olivia Dean | The Art of Loving, Olivia Dean | Album of the Year |
| 2026 | "Rein Me In", Sam Fender and Olivia Dean | "Rein Me In", Sam Fender and Olivia Dean | Song of the Year |
How to watch
Book your stay
AREA
Find stays in ManchesterFlights
Follow Manchester Airport access guidance and the organiser's route to Co-op Live.
Hotels
Book near public transport and confirm the final Brit Awards venue address before arrival.
Tips
Check official Manchester transport updates and the organiser's event-day instructions for Brit Awards.
Brit Awards is dated 27 February 2027; use that range when planning arrival, tickets and reminders.
